| Product Weight | 7.25 – 7.5lbs (3300 – 3400 g) |
| Wing Loading | 23 oz sq ft (71 g/sq dm) |
| Recommended Motor Battery | 6S (22.2V) at least 4000mAh (sold separately) |
| CG (Center of Gravity) | 2.9″ (75mm) Back from the wing’s leading edge at the fuselage |
| Completion Level | Almost Ready-To-Fly |
| Minimum Speed Control | 50A |
| Prop Range | 11×6 – 13×6.5 depending on power type selected |
| Battery | Sold Separately |
| Engine Size | .46-.55 cu in 2-stroke, OR .52 cu in 4-stroke |
| Motor Size | Rimfire .46 42-60-800 recommended |
| Product Length | 48.43″ (1230 mm) |
| Receiver | Sold Separately |
| Charger | Sold Separately |
| Wing Area | 685 sq in (44.2 sq dm) |
| Landing Gear | Preformed aluminum main gear with steerable tailwheel |
| Airfoil Shape | Semi-symmetrical |
| Material | Wood |
| Servos | Sold Separately |
| Skill Level | Level 2 |
| Wingspan | 65.7″ (1669 mm) |
| Minimum Required Radio | 4-channel |
| Radio | Sold Separately |
| Channels | 4 |
Phoenix Model 1/6 Decathlon Mk2 .46-.55 GP EP ARF 65.7″
$179.99 Original price was: $179.99.$71.00Current price is: $71.00.
- Quality You Can Count On
- Multiple safe payment methods
- Your happiness, our mission.
- Shop with confidence, we guarantee quality.

Be the first to review “Phoenix Model 1/6 Decathlon Mk2 .46-.55 GP EP ARF 65.7″” Cancel reply
Related products
Sale!
Almost Ready-to-fly
Sale!
Almost Ready-to-fly
Sale!
Sale!
Sale!
Almost Ready-to-fly
Sale!
Sale!
Almost Ready-to-fly
Sale!
Almost Ready-to-fly






Reviews
There are no reviews yet.