| Channels | 4 |
| Landing Gear | Prebent wire covered by two-piece plastic wheel pants |
| Speed Control | Sold Separately |
| Wing Area | 51 sq dm |
| Battery | Sold Separately |
| Engine Size | .61-.91 cu in 2-stroke, OR .91 cu in 4-stroke, or 15CC gasoline (sold separately) |
| Motor Size | .80 (sold separately) |
| Product Length | 53.3″ (1354 mm) |
| Power Type | Electric/Gas |
| Servos | Sold Separately |
| Trim Scheme Colors | Black white and red |
| Wingspan | 70.8″ (1798 mm) |
| Airfoil Shape | NACA |
| Material | Wood |
| Scale | 1/5 |
| Minimum Required Radio | 4-channel |
| Radio | Sold Separately |
| Wing Loading | 80g/sq dm |
| Spinner Size | 2.3″ (58 mm) |
| Product Weight | 9.03-9.47lbs (4100-4300g) flying weight |
| CG (Center of Gravity) | 3.1″ (80mm) back from the leading edge of wing measured at the fuselage |
| Completion Level | Almost Ready-To-Fly |
| Minimum Speed Control | 60-100A required depending on motor |
| Propeller Size | Depends on motor or engine selection |
| Recommended Motor Battery | 6-10S, at least 4000mAh LiPo (sold separately) |
| Charger | Sold Separately |
| Receiver | Sold Separately |
Phoenix Model 1/5 Ryan STA GP EP Gas ARF 70.8″
$264.49 Original price was: $264.49.$75.00Current price is: $75.00.
- Quality You Can Count On
- Multiple safe payment methods
- Your happiness, our mission.
- Shop with confidence, we guarantee quality.

Be the first to review “Phoenix Model 1/5 Ryan STA GP EP Gas ARF 70.8″” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Almost Ready-to-fly
Sale!
Sale!






Reviews
There are no reviews yet.